Our recommendation is to find your State and then create a reoccurring calendar reminders for when your annual report is due.
Take note that each state has a different name for the report.
Also, some states have due dates based on your date of formation.
This information is available on your articles of organization. If you can’t find that info, simply go to Google and search “state of formation + business search”
You will be able to find your entity info including date of formation on the official state database.
| State | Report Name | Submission Frequency | Due Date |
|---|---|---|---|
| Alabama | Business Privilege Tax Return | Yearly | Due the same time as federal return |
| Alaska | Biennial Report | 2 Years | January 2 |
| Arizona | n/a | n/a | n/a |
| Arkansas | Annual Franchise Tax Report | Yearly | May 1 |
| California | Annual Franchise Tax Report | Yearly | The 15th day of the 4th month from the formation date |
| California | Statement of Information | 2 Years | Last day of the anniversary month |
| Colorado | Periodic Report | Yearly | By the last day of the anniversary month |
| Connecticut | Annual Report | Yearly | March 31st |
| Delaware | Alternative Entity Tax | Yearly | June 1 |
| Florida | Annual Report | Yearly | May 1 |
| Georgia | Annual Registration | Yearly | April 1 |
| Hawaii | Annual Report | Yearly | The quarter that contains the anniversary month |
| Idaho | Annual Report | Yearly | Last day of the anniversary month |
| Illinois | Annual Report | Yearly | Prior to the first day of the anniversary month |
| Indiana | Business Entity Report | 2 Years | Last day of the anniversary month |
| Iowa | Biennial Report | 2 Years – Odd | April 1 |
| Kansas | Annual Report | Yearly | The 15th day of the 4th month after the close of the fiscal year |
| Kentucky | Annual Report | Yearly | June 30 |
| Louisiana | Annual Report | Yearly | Anniversary date |
| Maine | Annual Report | Yearly | June 1 |
| Maryland | Annual Report & Personal Property Return | Yearly | April 15 |
| Massachusetts | Annual Report | Yearly | Anniversary date |
| Michigan | Annual Report | Yearly | Febuary 15 |
| Minnesota | Annual Renewal | Yearly | December 31 |
| Mississippi | Annual Report | Yearly | April 15 |
| Missouri | n/a | n/a | n/a |
| Montana | Annual Report | Yearly | April 15 |
| Nebraska | Biennial Reports | 2 Years – Odd | April 1 |
| Nevada | Annual List of Managers or Members | Yearly | Last day of the anniversary month |
| New Hampshire | Annual Report | Yearly | April 1 |
| New Jersey | Annual Report | Yearly | End of the month prior to the registration anniversary month |
| New Mexico | n/a | n/a | n/a |
| New York | Biennial Report | 2 Years | Last day of the anniversary month |
| North Carolina | Annual Report | Yearly | April 15 |
| North Dakota | Annual Report | Yearly | November 15 |
| Ohio | n/a | n/a | n/a |
| Oklahoma | Annual Certificate | Yearly | Anniversary date |
| Oregon | Annual Report | Yearly | Anniversary date |
| Pennsylvania | Decennial Report | 10 Years | December 31 |
| Rhode Island | Annual Report | Yearly | May 1 |
| South Carolina | n/a | n/a | n/a |
| South Dakota | Annual Report | Yearly | First day of anniversary month |
| Tennessee | Annual Report | Yearly | By the 1st day of the 4th month following the fiscal year-end |
| Texas | Texas Franchise Tax Report Public Information Report (PIR) | Yearly | May 15 |
| Utah | Annual Renewal | Yearly | By the last day of the anniversary month |
| Vermont | Annual Report | Yearly | Within three months after the end of the organization’s fiscal year |
| Virginia | Annual Registration | Yearly | Last day of the anniversary month |
| Washington | Annual Report | Yearly | Last day of the anniversary month |
| West Virginia | Annual Report | Yearly | June 30 |
| Wisconsin | Annual Report | Yearly | Last day of the quarter that contains the formation month |
| Wyoming | Annual Report | Yearly | First day of anniversary month |
| Washington DC | Biennial Report | 2 Years | April 1 |
Additional Notes of Interest:
Pennsylvania’s annual report will be due annually on June 30 starting in 2025.
Washington DC’s annual report is due the first year after organization, and then every 2 years after that.
Hat tip to CorpNet for compiling this data.
